
Team Kong
God among Men. King among Gods.
Hailing from the remote location of Skull Island, Kong is a God among men. Worshipped as a Guardian, Kong is the last of his species. Since the 1970s, he has grown to an immense size. He is faster, smarter, stronger and not to be doubted.
Kong exhibits extreme cognitive abilities - far beyond the other, more instinctive-driven Titans. Kong uses his environment to aid him in battle and to solve problems other Titans would normally have difficulty overcoming.
Kong is the apex predator of Skull Island - he is the alpha predator of his own world. He does not take kindly to rival alphas.
A historical rivalry between the Kong and Godzilla species date back a millenia, before the first of Mankind ever walked the Earth. After the events of 2019, Kong has been forced to leave his sanctuary which will bring him face-to-face with Godzilla.





Team Kong represents a new guard. As another rival alpha to Godzilla, King Kong represents an alternative ruler and protector of Earth's natural balance. Joining Team Kong means you wish to see Kong take the thrown, defeating Godzilla into submission.
Team Kong Perks

59 Members Are Currently Aligned with Kong:
Member | Reputation | XP | |
---|---|---|---|
![]() | Sci-Fi King25 Last active: May-30-2020 10:42 AM | 39 | 4,297 |
![]() | setaverde Last active: Dec-26-2020 5:14 PM | 37 | 266 |
![]() | Titan of Water Last active: Jan-07-2021 7:57 AM | 23 | 447 |
![]() | Gabriel Salomon Last active: Dec-25-2020 11:37 AM | 8 | 161 |
![]() | MechaniKong1223 Last active: Jan-21-2021 9:55 AM | 3 | 65 |
![]() | HazelWave Last active: Jun-05-2019 3:04 PM | 1 | 31 |
![]() | YeOldFossil Last active: Jun-27-2020 2:59 PM | 1 | 99 |
![]() | John Brown Last active: Nov-01-2019 11:29 AM | 0 | 60 |
![]() | ashrafanam Last active: Nov-02-2019 4:44 AM | 0 | 20 |
![]() | JuanKong Last active: Feb-24-2020 9:29 AM | 0 | 20 |
![]() | Wick97 Last active: Aug-05-2019 6:57 AM | 0 | 20 |
![]() | Johnathan f. Hawkins Last active: Dec-23-2019 4:35 AM | 0 | 21 |
![]() | Nemanja Last active: Aug-07-2020 1:22 PM | 0 | 23 |
![]() | Stefan94 Last active: Dec-22-2019 8:11 AM | 0 | 24 |
![]() | Austin Arjes Last active: May-02-2020 6:42 PM | 0 | 20 |
![]() | Kaijuju1933 Last active: Jun-06-2019 6:15 PM | 0 | 20 |
![]() | Remmy359 Last active: Jan-24-2020 9:09 AM | 0 | 20 |
![]() | Isaac Last active: Sep-19-2020 11:39 AM | 0 | 20 |
![]() | DictatorClaire Last active: Jun-03-2019 7:04 PM | 0 | 30 |
![]() | Im Durp Last active: Oct-28-2020 8:56 AM | 0 | 453 |
![]() | Mariolevi Last active: Jul-13-2019 5:56 PM | 0 | 20 |
![]() | PrinceGlavenus Last active: Oct-26-2019 6:53 PM | 0 | 40 |
![]() | Kong Last active: Dec-20-2020 7:01 AM | 0 | 34 |
![]() | Billydkid86 Last active: Apr-08-2020 9:57 AM | 0 | 20 |
![]() | KINGKONG2020 Last active: Feb-28-2020 4:42 PM | 0 | 20 |
![]() | Stealthybison Last active: Oct-15-2019 4:57 AM | 0 | 24 |
![]() | BAMOgaming Last active: Apr-06-2020 2:33 PM | 0 | 21 |
![]() | Monsterfreak03 Last active: Sep-03-2019 6:31 PM | 0 | 20 |
![]() | teamkong4ever Last active: Jul-17-2020 9:41 AM | 0 | 20 |
![]() | Daboiquan98 Last active: Jul-12-2019 6:57 AM | 0 | 20 |
![]() | PKR Last active: Jun-17-2019 10:53 PM | 0 | 30 |
![]() | SHulett Last active: Nov-24-2020 6:43 PM | 0 | 20 |
![]() | zergthe Last active: Jun-13-2019 12:34 AM | 0 | 20 |
![]() | Primezac Last active: Jun-05-2019 10:51 PM | 0 | 20 |
![]() | Marek37 Last active: Jul-16-2020 2:59 PM | 0 | 20 |
![]() | Gary0345 Last active: Jul-16-2020 5:44 PM | 0 | 30 |
![]() | TheMadTitan Last active: Dec-08-2019 4:52 PM | 0 | 20 |
![]() | wackwii Last active: Nov-25-2019 11:19 AM | 0 | 21 |
![]() | AlphaBan Last active: Aug-31-2019 4:57 PM | 0 | 20 |
![]() | ted7702 Last active: Jun-02-2019 10:03 PM | 0 | 20 |
![]() | madgod longnguyen Last active: Jan-10-2020 2:47 AM | 0 | 41 |
![]() | Ultra BIF Last active: Oct-29-2019 12:31 PM | 0 | 62 |
![]() | King Stannis of House Kong Last active: Sep-03-2019 1:09 AM | 0 | 20 |
![]() | Rephybrolo20 Last active: May-21-2020 3:18 PM | 0 | 20 |
![]() | -Cuky- Last active: May-22-2020 4:13 PM | 0 | 20 |
![]() | RgKong Last active: Feb-20-2020 2:11 PM | 0 | 20 |
![]() | RYUNAGI Last active: Feb-20-2020 4:18 PM | 0 | 20 |
![]() | Jackw1 Last active: Apr-14-2020 12:43 PM | 0 | 20 |
![]() | Vinnom Last active: Jun-03-2019 12:39 PM | 0 | 30 |
![]() | MonoFeo Last active: Dec-02-2019 2:21 PM | 0 | 20 |
![]() | Aguzmanplata Last active: May-26-2020 7:32 PM | 0 | 20 |
![]() | Agent of monarch Last active: Jan-17-2020 5:16 PM | 0 | 24 |
![]() | Kralle1980 Last active: Dec-29-2020 5:06 AM | 0 | 20 |
![]() | NYR1986 Last active: Mar-26-2020 2:16 PM | 0 | 20 |
![]() | Fa7herOblivion Last active: Jun-03-2019 6:56 PM | 0 | 20 |
![]() | TitanusPhantomWolf Last active: Sep-22-2019 3:04 AM | 0 | 20 |
![]() | MarkJPG Last active: May-01-2020 3:52 PM | 0 | 22 |
![]() | Kenboki Last active: Apr-06-2020 6:34 AM | 0 | 23 |
![]() | Kodiak Last active: Dec-29-2020 9:35 AM | 0 | 20 |
Reputation is determined by how many upvotes your topics receieve by other members.
XP stands for experience points, you earn these by partaking in disucssions on Godzilla-Movies and across the Scified network. Starting topics and posting news earn you MORE XP than replying to existing posts.